Pupil Destinations
At Hodge Hill Girls' School we are very proud of our post 16 data on destinations. We ensure all pupils have post 16 applications and choices in place and we work hard to eliminate 'NEET' (Not in Education or Training).
2019 Destinations | 2018 Destinations | 2017 Destinations | ||||
Number of pupils | % of pupils | Number of pupils | % of pupils | Number of pupils | % of pupils | |
BMET | 29 | 19.3% | 26 | 17.3% | 30 | 19.9% |
Bordesley Green Girls School | 9 | 6.0% | 11 | 7.3% | 12 | 7.9% |
Cadbury College | 3 | 2.0% | 3 | 2.0% | 12 | 7.9% |
Joseph Chamberlain | 51 | 34.0% | 45 | 30.0% | 36 | 23.8% |
King Edwards Grammar Schools | 3 | 2.0% | 2 | 1.3% | 6 | 4.0% |
Other colleges, apprenticeships, work | 3 | 2.0% | 5 | 3.3% | 27 | 17.9% |
Other Grammar School | 2 | 1.3% | 5 | 3.3% | 1 | 0.7% |
Other School/Academy Sixth Forms | 10 | 6.7% | 10 | 6.7% | 1 | 0.7% |
Solihull College | 1 | 0.7% | 0.0% | 3 | 2.0% | |
South and City College | 6 | 4.0% | 10 | 6.7% | 4 | 2.6% |
The Sixth Form College Solihull | 32 | 21.3% | 26 | 17.3% | 14 | 9.3% |
University College Birmingham | 3 | 2.0% | 6 | 4.0% | 5 | 3.3% |
NEET | 1 | 0.7% | 0 | 0% | 0 | 0% |
(Updated January 2020)